Sunday – 4s Adv
Pos | Team | W | L | PW | PL |
---|---|---|---|---|---|
1 | Viking Smash | 7 | 2 | 176 | 149 |
2 | Grumpy Munchkins | 6 | 3 | 181 | 168 |
3 | Hot Degenerate Mess | 3 | 6 | 162 | 167 |
4 | Who Cares | 2 | 7 | 153 | 188 |
5 | Who Cares? | 0 | 0 | 0 | 0 |
Download the Holiday 2019 Sunday 4s Advanced Co-ed schedule.
Download the Holiday 2019 Sunday 4s Advanced Co-ed Playoffs schedule.
Sunday – 6s Rec
Pos | Team | W | L | PW | PL |
---|---|---|---|---|---|
1 | Set on It | 7 | 2 | 178 | 138 |
2 | E is for Awesome | 6 | 3 | 175 | 157 |
3 | Dumbledore’s Army | 6 | 3 | 177 | 150 |
3 | Sandy Cheeks | 6 | 3 | 179 | 146 |
5 | Notorious D.I.G. | 5 | 4 | 168 | 181 |
5 | Volleywood Heroes | 5 | 4 | 163 | 155 |
7 | The Island of Misfit Toys | 1 | 8 | 118 | 182 |
8 | Mean Machine | 0 | 9 | 142 | 191 |
Download the Holiday 2019 Sunday 6s Rec Co-ed schedule.
Download the Holiday 2019 Sunday 6s Rec Co-ed Playoffs schedule.
Sunday – 4s Int
Pos | Team | W | L | PW | PL |
---|---|---|---|---|---|
1 | Sets on the Beach | 8 | 1 | 185 | 107 |
2 | Big Digs | 7 | 2 | 174 | 104 |
2 | Krushhh | 7 | 2 | 182 | 136 |
4 | Scandalous Cartographers | 6 | 3 | 168 | 153 |
5 | Big Digs & Hot Passes | 4 | 5 | 165 | 173 |
6 | Free Agents 2 | 3 | 6 | 127 | 171 |
7 | The Walk-ons | 1 | 8 | 97 | 185 |
8 | Free Agents 1 | 0 | 9 | 121 | 190 |
Download the Holiday 2019 Sunday 4s Int Co-ed schedule.
Download the Holiday 2019 Sunday 4s Int Co-ed Playoffs schedule.
Monday – 2s Mens (AA)
Pos | Team | W | L | PW | PL |
---|---|---|---|---|---|
1 | Holy Schnit | 6 | 3 | 176 | 164 |
2 | Broskies | 5 | 4 | 171 | 157 |
2 | Kangaroo Wranglers | 5 | 4 | 122 | 153 |
4 | MHOC | 4 | 5 | 113 | 122 |
4 | Tymbark | 4 | 5 | 174 | 124 |
6 | Tacos de Asada | 3 | 6 | 138 | 174 |
Download the Holiday 2019 Mondays 2s AA Men schedule.
Download the Holiday 2019 Mondays 2s AA Men Playoffs schedule.
Monday – 2s Mens (BB)
Pos | Team | W | L | PW | PL |
---|---|---|---|---|---|
1 | 100+ | 8 | 1 | 184 | 118 |
2 | Sanders | 5 | 4 | 169 | 113 |
2 | Swaya’s Sons | 5 | 4 | 156 | 150 |
4 | Daydream B-Leaguers | 3 | 6 | 150 | 173 |
4 | Dig Bick Energy | 3 | 6 | 124 | 126 |
4 | Leo and Cookie | 3 | 6 | 63 | 166 |
Download the Holiday 2019 Mondays 2s BB Men schedule.
Download the Holiday 2019 Mondays 2s BB Men Playoffs schedule.
Monday – 6s Rec
Pos | Team | W | L | PW | PL |
---|---|---|---|---|---|
1 | Balls Deep | 8 | 1 | 190 | 121 |
2 | Looking Up | 7 | 2 | 178 | 162 |
3 | Bumps and Hoes | 5 | 4 | 158 | 173 |
3 | Kinky Sets | 5 | 4 | 172 | 165 |
5 | Bumpin’ Uglies | 4 | 5 | 161 | 172 |
6 | Double Doink | 3 | 6 | 154 | 174 |
6 | Volley Lamas | 3 | 6 | 162 | 168 |
8 | Sand Storm | 1 | 8 | 142 | 182 |
Download the Holiday 2019 Mondays 6s Rec Co-ed schedule.
Download the Holiday 2019 Mondays 6s Rec Co-ed Playoffs schedule.
Tuesday – 4s Int
Pos | Team | W | L | PW | PL |
---|---|---|---|---|---|
1 | Taryn It Up | 8 | 1 | 183 | 145 |
2 | Brandi Team | 7 | 2 | 178 | 126 |
2 | bLEEks | 7 | 2 | 189 | 149 |
4 | Inexpensive Ninjas | 6 | 3 | 160 | 163 |
5 | Sandy Crabs | 3 | 6 | 151 | 174 |
5 | Trilobite | 3 | 6 | 160 | 174 |
7 | Scottymikes | 2 | 7 | 162 | 186 |
8 | Wasted Height | 0 | 9 | 123 | 189 |
Download the Holiday 2019 Tuesdays 4s Int Co-ed schedule.
Download the Holiday 2019 Tuesdays 4s Int Co-ed Playoffs schedule.
Tuesday – 6s Rec
Pos | Team | W | L | PW | PL |
---|---|---|---|---|---|
1 | Balls In Your Face | 8 | 1 | 183 | 121 |
2 | Beaches & Bawlz | 7 | 2 | 172 | 141 |
2 | That’s What She Set | 7 | 2 | 180 | 139 |
4 | Ground Squirrels | 6 | 3 | 178 | 143 |
5 | Frozen Beer Break | 3 | 6 | 138 | 169 |
6 | Jimmy and the Crickets | 2 | 7 | 137 | 178 |
6 | Sets on the Beach | 2 | 7 | 145 | 183 |
8 | Arco Aces | 1 | 8 | 127 | 186 |
9 | Frozen BeerBreak | 0 | 0 | 0 | 0 |
Download the Holiday 2019 Tuesdays 6s Rec Co-ed schedule.
Download the Holiday 2019 Tuesdays 6s Rec Co-ed Playoffs schedule.
Wednesday – 6s Int
Pos | Team | W | L | PW | PL |
---|---|---|---|---|---|
1 | Team SMASH | 8 | 1 | 188 | 140 |
2 | Dormant Virus | 7 | 2 | 186 | 163 |
3 | Jump Serve? | 6 | 3 | 169 | 144 |
4 | Dem Balls Be Droppin | 5 | 4 | 178 | 153 |
5 | Overstreet’s Oddballs | 4 | 5 | 159 | 124 |
5 | Shenanigans | 4 | 5 | 167 | 167 |
7 | 3 Bump Chumps | 2 | 7 | 107 | 187 |
8 | ChitterSnap! | 0 | 9 | 113 | 189 |
Download the Holiday 2019 Wednesdays 6s Int Co-ed schedule.
Download the Holiday 2019 Wednesdays 6s Int Co-ed Playoffs schedule.
Wednesday – 6s Rec
Pos | Team | W | L | PW | PL |
---|---|---|---|---|---|
1 | One Hit Wonders | 8 | 1 | 176 | 111 |
2 | Bump up the Jam | 6 | 3 | 165 | 146 |
2 | Dig This | 6 | 3 | 162 | 146 |
2 | High Balls | 6 | 3 | 168 | 129 |
5 | Empire Spikes Back | 4 | 5 | 160 | 169 |
6 | Deacon Blues | 2 | 7 | 131 | 179 |
6 | Just The Tip | 2 | 7 | 137 | 173 |
6 | Replacements | 2 | 7 | 127 | 173 |
Download the Holiday 2019 Wednesdays 6s Rec Co-ed schedule.
Download the Holiday 2019 Wednesdays 6s Rec Co-ed Playoffs schedule.
Thursday – 6s Int
Pos | Team | W | L | PW | PL |
---|---|---|---|---|---|
1 | Hit It Hard And Sloppy | 3 | 0 | 63 | 43 |
1 | Pantelones Calientes | 3 | 0 | 63 | 48 |
3 | Bad Runs | 2 | 1 | 58 | 55 |
3 | Camel Toe VBC | 2 | 1 | 57 | 57 |
5 | Let’s Crushhh | 1 | 2 | 55 | 58 |
5 | Scottymikes | 1 | 2 | 57 | 57 |
7 | Snail Trail | 0 | 3 | 43 | 63 |
7 | Team Boom | 0 | 3 | 48 | 63 |
Download the Holiday 2019 Thursdays 6s Int Co-ed schedule.
Download the Holiday 2019 Thursdays 6s Int Co-ed Playoffs schedule.
Thursday – 6s Rec
Pos | Team | W | L | PW | PL |
---|---|---|---|---|---|
1 | Hurricanes | 3 | 0 | 63 | 24 |
1 | Just The Tip | 3 | 0 | 63 | 46 |
1 | Victorious Secrets | 3 | 0 | 65 | 45 |
4 | I’d Hit That | 2 | 1 | 61 | 50 |
5 | SVT | 1 | 2 | 50 | 61 |
6 | Bumps and Balls | 0 | 3 | 46 | 63 |
6 | S*M*A*S*H | 0 | 3 | 24 | 63 |
6 | SandTroopers | 0 | 3 | 45 | 65 |
Download the Holiday 2019 Thursdays 6s Rec Co-ed schedule.
Download the Holiday 2019 Thursdays 6s Rec Co-ed Playoffs schedule.