Click here to view the DSC Vball Rules & Regulations for Leagues
Sunday – 4s Int
Pos | Team | W | L | PW | PL |
---|---|---|---|---|---|
1 | Four Loko | 11 | 1 | 241 | 168 |
1 | The Volley Llamas | 11 | 1 | 250 | 172 |
3 | Undertrained & Overconfident | 7 | 5 | 222 | 161 |
4 | Scandalous Cartographers | 5 | 7 | 215 | 219 |
4 | Spike Wazowski | 5 | 7 | 213 | 225 |
6 | Black Sheep | 3 | 9 | 197 | 235 |
6 | Hard Digs | 3 | 9 | 181 | 239 |
6 | Safe Sets | 3 | 9 | 137 | 237 |
Download the Fall 2024 Sunday 4s Int schedule
Download the Fall 2024 Sunday 4s Int Playoffs schedule
Sunday – 6s Upper Rec
Pos | Team | W | L | PW | PL |
---|---|---|---|---|---|
1 | Damnit Jim | 10 | 2 | 238 | 198 |
2 | Kinky Sets | 8 | 4 | 237 | 183 |
2 | Shawn Wick | 8 | 4 | 225 | 197 |
4 | May I Take Your Hat Sir? | 7 | 5 | 225 | 207 |
5 | Gettin’ Tipsy Too | 5 | 7 | 220 | 230 |
6 | Dumbledore’s Army | 4 | 8 | 216 | 223 |
6 | Sets on the Beach | 4 | 8 | 194 | 234 |
8 | Serves you Right | 2 | 10 | 157 | 240 |
Download the Fall 2024 Sunday 6s Upper Rec schedule
Download the Fall 2024 Sunday 6s Upper Rec Playoffs schedule
Sunday – 6s Lower Rec
Pos | Team | W | L | PW | PL |
---|---|---|---|---|---|
1 | Just Get It Over | 9 | 3 | 237 | 203 |
1 | Smash | 9 | 3 | 241 | 195 |
3 | Show Us Your Pitties | 8 | 4 | 236 | 224 |
4 | Sand Jobs | 7 | 5 | 230 | 225 |
5 | Beach | 6 | 6 | 225 | 211 |
5 | Chewblockya | 6 | 6 | 213 | 227 |
7 | Lawrence’s Team | 2 | 10 | 199 | 245 |
8 | Hit Dinon the Mellons | 1 | 11 | 197 | 248 |
Download the Fall 2024 Sunday 6s Lower Rec schedule
Download the Fall 2024 Sunday 6s Lower Rec Playoffs schedule
Monday – 2s Mens
Pos | Team | W | L | PW | PL |
---|---|---|---|---|---|
1 | 3 Tall Guys and Brett | 10 | 2 | 246 | 191 |
2 | Holy Schnit | 8 | 4 | 230 | 196 |
3 | I Need Some Top | 7 | 5 | 227 | 175 |
4 | Tom’s Team | 6 | 6 | 173 | 230 |
5 | Trolls | 3 | 9 | 206 | 235 |
6 | Calico Cut Shots | 2 | 10 | 174 | 229 |
Download the Fall 2024 Monday 2s Men schedule
Download the Fall 2024 Monday 2s Men Playoffs schedule
Monday – 6s Upper Rec
Pos | Team | W | L | PW | PL |
---|---|---|---|---|---|
1 | Big Hitties | 11 | 1 | 252 | 158 |
2 | Cyclones | 9 | 3 | 234 | 195 |
3 | Snail Trail | 8 | 1 | 187 | 133 |
4 | Wreckin Ballz | 7 | 5 | 232 | 198 |
5 | Calm Yo Tips | 6 | 6 | 224 | 234 |
6 | Over Served | 3 | 6 | 146 | 175 |
7 | Buzzed Balls | 1 | 11 | 156 | 250 |
8 | Kiss My Ace | 0 | 12 | 167 | 255 |
Download the Fall 2024 Monday 6s Upper Rec schedule
Download the Fall 2024 Monday 6s Upper Rec Playoffs schedule
Monday – 6s Lower Rec
Pos | Team | W | L | PW | PL |
---|---|---|---|---|---|
1 | How I Set Your Father | 12 | 0 | 250 | 133 |
2 | FamBam | 8 | 4 | 240 | 194 |
2 | How I Set Your Mother | 8 | 4 | 225 | 165 |
4 | Spike Tysons | 7 | 5 | 221 | 205 |
5 | Just Get It Over | 6 | 6 | 223 | 210 |
6 | Ace-Holes | 5 | 7 | 182 | 230 |
7 | LIGMA | 1 | 11 | 119 | 248 |
7 | Sloppy Sets | 1 | 11 | 176 | 251 |
Download the Fall 2024 Monday 6s Lower Rec schedule
Download the Fall 2024 Monday 6s Lower Rec Playoffs schedule
Tuesday – 6s Upper Rec
Pos | Team | W | L | PW | PL |
---|---|---|---|---|---|
1 | Hoppers | 12 | 0 | 254 | 175 |
2 | Notorious D.I.G. | 11 | 1 | 246 | 185 |
3 | The Squiblings | 8 | 4 | 226 | 206 |
4 | Bumping That | 5 | 7 | 210 | 209 |
4 | Overserved | 5 | 7 | 202 | 227 |
6 | Big Dig Energy | 3 | 9 | 202 | 241 |
7 | That’s What She Set | 2 | 10 | 186 | 243 |
7 | The Cornerstone | 2 | 10 | 191 | 231 |
Download the Fall 2024 Tuesday 6s Upper Rec schedule
Download the Fall 2024 Tuesday 6s Upper Rec Playoffs schedule
Tuesday – 6s Lower Rec
Pos | Team | W | L | PW | PL |
---|---|---|---|---|---|
1 | One Bump Chump | 10 | 2 | 239 | 188 |
2 | Sand Slammerz | 8 | 4 | 223 | 197 |
3 | Butt Sets | 6 | 6 | 217 | 234 |
3 | Juicy Dumpers | 6 | 6 | 233 | 203 |
5 | Unprotected Sets | 5 | 7 | 203 | 226 |
6 | Ground Squirrels | 4 | 8 | 221 | 232 |
6 | Kiss My Ace | 4 | 5 | 161 | 176 |
8 | New Home Star | 2 | 7 | 141 | 182 |
Download the Fall 2024 Tuesday 6s Lower Rec schedule
Download the Fall 2024 Tuesday 6s Lower Rec Playoffs schedule
Wednesday – 6s Int
Pos | Team | W | L | PW | PL |
---|---|---|---|---|---|
1 | Jump Serve? | 9 | 3 | 230 | 204 |
2 | The Volley Llamas | 8 | 4 | 243 | 188 |
3 | I’d Hit That | 7 | 5 | 233 | 204 |
4 | Small Cox | 6 | 6 | 226 | 221 |
4 | Spiked Punch | 6 | 6 | 212 | 205 |
6 | Blockbusters | 4 | 8 | 187 | 242 |
6 | ChitterSnap! | 4 | 8 | 201 | 236 |
6 | Dildos and Disco Pants | 4 | 8 | 208 | 240 |
Download the Fall 2024 Wednesday 6s Power Int schedule
Download the Fall 2024 Wednesday 6s Power Int Playoffs schedule
Wednesday – 6s Rec
Pos | Team | W | L | PW | PL |
---|---|---|---|---|---|
1 | Dig This | 10 | 2 | 238 | 170 |
1 | LeftOvers | 10 | 2 | 237 | 169 |
1 | Protected Sets | 10 | 2 | 226 | 181 |
4 | We Showed Up | 7 | 5 | 221 | 209 |
5 | No Diggity | 5 | 7 | 208 | 213 |
6 | Empire Spikes Back | 3 | 9 | 188 | 228 |
7 | Bong Bings | 2 | 10 | 161 | 244 |
8 | The Bing Bongs | 1 | 11 | 181 | 246 |
Download the Fall 2024 Wednesday 6s Power Rec schedule
Download the Fall 2024 Wednesday 6s Power Rec Playoffs schedule
Thursday – 6s Int
Pos | Team | W | L | PW | PL |
---|---|---|---|---|---|
1 | Hit It Hard And Sloppy | 10 | 2 | 246 | 170 |
1 | Tiki Torches | 10 | 2 | 241 | 166 |
3 | Camel Toe VBC | 9 | 3 | 237 | 193 |
4 | Bonnie’s Team | 7 | 5 | 226 | 215 |
5 | Spike-a-Saurus | 4 | 8 | 180 | 230 |
6 | Sandy Tits | 3 | 9 | 189 | 238 |
6 | Slow Children at Play | 3 | 9 | 197 | 237 |
8 | Mystical Lemons | 2 | 10 | 179 | 246 |
Download the Fall 2024 Thursday 6s Power Int schedule
Download the Fall 2024 Thursday 6s Power Int Playoffs schedule
Thursday – 6s Rec
Pos | Team | W | L | PW | PL |
---|---|---|---|---|---|
1 | FAKRO | 9 | 3 | 233 | 155 |
2 | The Misfits | 8 | 4 | 233 | 200 |
3 | Sets on the Beach | 7 | 5 | 223 | 212 |
4 | How I Set Your Mother | 6 | 6 | 224 | 224 |
4 | The Avengers | 6 | 6 | 223 | 223 |
6 | One Night Sand | 5 | 7 | 215 | 219 |
7 | Polish Mafia | 4 | 8 | 199 | 230 |
8 | TEK Systems | 3 | 9 | 154 | 241 |
Download the Fall 2024 Thursday 6s Power Rec schedule
Download the Fall 2024 Thursday 6s Power Rec Playoffs schedule