Click here to view the DSC Vball Rules & Regulations for Leagues
Sunday – 4s Int
Pos | Team | W | L | PW | PL |
---|---|---|---|---|---|
1 | The Sunday Scaries | 10 | 2 | 245 | 168 |
1 | The Volley Llamas | 10 | 2 | 244 | 164 |
3 | Four Loko | 9 | 3 | 246 | 196 |
4 | Scandalous Cartographers | 6 | 6 | 220 | 222 |
5 | Spike Wazowski | 5 | 7 | 210 | 238 |
6 | Black Sheep | 4 | 8 | 192 | 237 |
7 | Hard Digs | 3 | 9 | 186 | 240 |
8 | Safe Sets | 1 | 11 | 166 | 244 |
Download the Winter 2025 Sunday 4s Int schedule
Download the Winter 2025 Sunday 4s Int Playoffs schedule
Sunday – 6s Upper Rec
Pos | Team | W | L | PW | PL |
---|---|---|---|---|---|
1 | Beans and A Cracker | 12 | 0 | 252 | 160 |
2 | Shawn Wick | 10 | 5 | 305 | 253 |
3 | Serves you Right | 9 | 6 | 272 | 274 |
4 | Damnit Jim | 7 | 8 | 286 | 290 |
5 | Kinky Sets | 6 | 9 | 247 | 273 |
6 | Sets on the Beach | 5 | 10 | 245 | 293 |
7 | Dumbledore’s Army | 4 | 11 | 243 | 303 |
7 | Gettin’ Tipsy | 4 | 8 | 224 | 228 |
Download the Winter 2025 Sunday 6s Upper Rec schedule
Download the Winter 2025 Sunday 6s Upper Rec Playoffs schedule
Sunday – 6s Lower Rec
Pos | Team | W | L | PW | PL |
---|---|---|---|---|---|
1 | May I Take Your Hat Sir? | 12 | 3 | 307 | 232 |
2 | Hit Dinon the Mellons | 8 | 7 | 273 | 289 |
3 | Just Get It Over | 7 | 8 | 276 | 273 |
3 | Shotgun Charlotte & Blaster | 7 | 8 | 277 | 278 |
5 | Beach | 6 | 6 | 219 | 227 |
5 | Soft Serve | 6 | 6 | 232 | 223 |
7 | Sand Jobs | 5 | 7 | 209 | 217 |
8 | Sandballers | 3 | 9 | 193 | 247 |
Download the Winter 2025 Sunday 6s Lower Rec schedule
Download the Winter 2025 Sunday 6s Lower Rec Playoffs schedule
Monday – 2s Mens
Pos | Team | W | L | PW | PL |
---|---|---|---|---|---|
1 | 3 Tall Guys and Brett | 13 | 2 | 309 | 250 |
2 | Holy Schnit | 10 | 5 | 298 | 259 |
2 | Tom’s Team | 10 | 5 | 288 | 261 |
4 | Calico Cut Shots | 4 | 11 | 252 | 306 |
4 | I Need Some Top | 4 | 11 | 265 | 296 |
4 | Volleyume | 4 | 11 | 271 | 311 |
Download the Winter 2025 Monday 2s Men schedule
Download the Winter 2025 Monday 2s Men Playoffs schedule
Monday – 6s Upper Rec
Pos | Team | W | L | PW | PL |
---|---|---|---|---|---|
1 | Big Hitties | 15 | 0 | 316 | 172 |
2 | Snail Trail | 11 | 4 | 296 | 210 |
2 | Wreckin Ballz | 11 | 4 | 296 | 232 |
4 | Calm Yo Tips | 9 | 6 | 288 | 265 |
5 | Cyclones | 8 | 7 | 272 | 236 |
6 | How I Set Your Father | 6 | 9 | 236 | 262 |
7 | Hit for Brains | 0 | 15 | 147 | 315 |
7 | The Monstars | 0 | 15 | 158 | 317 |
Download the Winter 2025 Monday 6s Upper Rec schedule
Download the Winter 2025 Monday 6s Upper Rec Playoffs schedule
Monday – 6s Lower Rec
Pos | Team | W | L | PW | PL |
---|---|---|---|---|---|
1 | Spike Tysons | 14 | 1 | 313 | 208 |
2 | FamBam | 11 | 4 | 301 | 237 |
3 | How I Set Your Mother | 10 | 5 | 280 | 261 |
4 | Buzzed Balls | 9 | 6 | 267 | 233 |
5 | Ace-Holes | 6 | 9 | 260 | 269 |
5 | Just Get It Over | 6 | 9 | 266 | 271 |
7 | Sloppy Sets | 3 | 12 | 222 | 292 |
8 | Go with the Float | 1 | 14 | 175 | 313 |
Download the Winter 2025 Monday 6s Lower Rec schedule
Download the Winter 2025 Monday 6s Lower Rec Playoffs schedule
Tuesday – 6s Upper Rec
Pos | Team | W | L | PW | PL |
---|---|---|---|---|---|
1 | The Squiblings | 13 | 2 | 313 | 234 |
2 | Bumping That | 12 | 3 | 288 | 259 |
3 | Notorious D.I.G. | 11 | 4 | 299 | 254 |
4 | Big Dig Energy | 8 | 7 | 288 | 277 |
5 | Elvis Lives | 5 | 10 | 253 | 302 |
6 | Dix’n Chicks | 4 | 11 | 257 | 297 |
6 | That’s What She Set | 4 | 11 | 262 | 295 |
8 | Overserved | 3 | 12 | 250 | 292 |
Download the Winter 2025 Tuesday 6s Upper Rec schedule
Download the Winter 2025 Tuesday 6s Upper Rec Playoffs schedule
Tuesday – 6s Lower Rec
Pos | Team | W | L | PW | PL |
---|---|---|---|---|---|
1 | Juicy Dumpers | 14 | 1 | 314 | 218 |
1 | One Bump Chump | 14 | 1 | 311 | 229 |
3 | Sand Slammerz | 10 | 5 | 285 | 249 |
4 | Butt Sets | 8 | 7 | 272 | 272 |
5 | Unprotected Sets | 5 | 10 | 254 | 290 |
6 | Ground Squirrels | 4 | 11 | 239 | 282 |
7 | Walking On Broken Glass | 3 | 12 | 237 | 293 |
8 | Kiss My Ace | 2 | 13 | 219 | 298 |
Download the Winter 2025 Tuesday 6s Lower Rec schedule
Download the Winter 2025 Tuesday 6s Lower Rec Playoffs schedule
Wednesday – 6s Int
Pos | Team | W | L | PW | PL |
---|---|---|---|---|---|
1 | Spiked Punch | 10 | 2 | 248 | 178 |
2 | The Volley Llamas | 9 | 3 | 247 | 177 |
3 | Jump Serve? | 8 | 4 | 232 | 195 |
4 | Dildos and Disco Pants | 7 | 5 | 221 | 215 |
5 | I’d Hit That | 6 | 6 | 215 | 201 |
6 | Protected Sets | 4 | 8 | 190 | 235 |
7 | ChitterSnap! | 3 | 9 | 193 | 243 |
8 | Big Tippers | 1 | 11 | 150 | 252 |
Download the Winter 2025 Wednesday 6s Power Int schedule
Download the Winter 2025 Wednesday 6s Power Int Playoffs schedule
Wednesday – 6s Rec
Pos | Team | W | L | PW | PL |
---|---|---|---|---|---|
1 | Replacements | 10 | 2 | 251 | 168 |
2 | Empire Spikes Back | 9 | 3 | 245 | 202 |
2 | LeftOvers | 9 | 3 | 234 | 204 |
4 | We Showed Up | 6 | 6 | 212 | 224 |
5 | Dig This | 5 | 7 | 227 | 210 |
6 | Ballers Inc | 4 | 8 | 207 | 225 |
7 | No Diggity | 3 | 9 | 192 | 242 |
8 | Bong Bings | 2 | 10 | 154 | 247 |
Download the Winter 2025 Wednesday 6s Power Rec schedule
Download the Winter 2025 Wednesday 6s Power Rec Playoffs schedule
Thursday – 6s Int
Pos | Team | W | L | PW | PL |
---|---|---|---|---|---|
1 | Hit It Hard And Sloppy | 12 | 0 | 254 | 181 |
2 | Camel Toe VBC | 8 | 4 | 239 | 209 |
2 | Tiki Torches | 8 | 4 | 242 | 213 |
4 | Bonnie’s Team | 6 | 6 | 228 | 233 |
5 | Mystical Lemons | 5 | 7 | 211 | 227 |
5 | Slow Children at Play | 5 | 7 | 215 | 230 |
7 | Spike-a-Saurus | 4 | 8 | 215 | 240 |
8 | Sandy Tits | 0 | 12 | 182 | 253 |
Download the Winter 2025 Thursday 6s Power Int schedule
Download the Winter 2025 Thursday 6s Power Int Playoffs schedule
Thursday – 6s Rec
Pos | Team | W | L | PW | PL |
---|---|---|---|---|---|
1 | FAKRO | 10 | 2 | 236 | 181 |
2 | The Misfits | 9 | 3 | 237 | 212 |
3 | Polish Mafia | 8 | 4 | 243 | 206 |
4 | Sets on the Beach | 6 | 6 | 229 | 225 |
4 | Taking Back Thursday | 6 | 6 | 218 | 184 |
6 | The Avengers | 5 | 7 | 212 | 238 |
7 | One Night Sand | 3 | 9 | 199 | 233 |
8 | How I Set Your Mother | 1 | 11 | 156 | 251 |
Download the Winter 2025 Thursday 6s Power Rec schedule
Download the Winter 2025 Thursday 6s Power Rec Playoffs schedule