Click here to view the DSC Vball Rules & Regulations for Leagues
Sunday – 4s Int
Pos | Team | W | L | PW | PL |
---|---|---|---|---|---|
1 | Big Digs | 20 | 1 | 432 | 253 |
2 | Mystical Lemons | 16 | 5 | 407 | 357 |
3 | Team Overstreet | 14 | 7 | 405 | 334 |
4 | 4 Amigos | 12 | 9 | 394 | 364 |
5 | Dat Ace Tho | 11 | 10 | 396 | 325 |
5 | Four Players | 11 | 10 | 387 | 376 |
7 | The Volley Llamas | 10 | 11 | 380 | 353 |
8 | Black Sheep | 9 | 12 | 357 | 372 |
9 | Kinky Sets | 2 | 19 | 255 | 435 |
10 | Deez Nets | 0 | 21 | 198 | 442 |
Download the Holiday Charity 2022 Sunday 4s Int schedule
Download the Holiday Charity 2022 Sunday 4s Int Playoffs schedule
Sunday – 6s Rec
Pos | Team | W | L | PW | PL |
---|---|---|---|---|---|
1 | Jurassic Shawn | 27 | 6 | 653 | 485 |
2 | Dumbledore’s Army | 20 | 10 | 576 | 470 |
3 | Ball Smackin Animals | 19 | 14 | 570 | 516 |
4 | Kinky Sets | 18 | 18 | 660 | 577 |
5 | Cruisin For Boozin | 8 | 22 | 446 | 594 |
6 | Show Us Your Pitties | 4 | 26 | 320 | 583 |
Download the Holiday Charity 2022 Sunday 6s Rec schedule
Download the Holiday Charity 2022 Sunday 6s Rec Playoffs schedule
Monday – 2s Mens
Pos | Team | W | L | PW | PL |
---|---|---|---|---|---|
1 | Steady Yettis | 22 | 11 | 656 | 546 |
2 | Washed Up | 21 | 9 | 584 | 477 |
3 | Calico Cut Shots | 19 | 14 | 609 | 605 |
4 | 2 Guys 1 Ball | 17 | 13 | 576 | 539 |
5 | Jeremy’s Friends | 12 | 18 | 511 | 576 |
6 | Discovery Channel | 2 | 28 | 424 | 617 |
Download the Holiday Charity 2022 Monday 2s Men schedule
Download the Holiday Charity 2022 Monday 2s Men Playoffs schedule
Monday – 6s Rec
Pos | Team | W | L | PW | PL |
---|---|---|---|---|---|
1 | Calm Your Tips | 22 | 8 | 539 | 501 |
2 | The Vollipop Guild | 19 | 11 | 588 | 495 |
3 | Ace-Holes | 18 | 12 | 583 | 531 |
4 | Just Get It Over | 17 | 13 | 579 | 530 |
5 | ButtSets | 10 | 20 | 516 | 577 |
6 | How I Set Your Mother | 4 | 26 | 440 | 611 |
Download the Holiday Charity 2022 Monday 6s Rec schedule
Download the Holiday Charity 2022 Monday 6s Rec Playoffs schedule
Monday – 6s Power Rec
Pos | Team | W | L | PW | PL |
---|---|---|---|---|---|
1 | Black Sheep | 17 | 4 | 425 | 305 |
2 | Big Hitties Big Diggies | 14 | 7 | 409 | 342 |
3 | Wreckin Ballz | 8 | 13 | 347 | 393 |
4 | Bumpin Uglies | 6 | 15 | 367 | 387 |
Download the Holiday Charity 2022 Monday 6s Power Rec schedule
Download the Holiday Charity 2022 Monday 6s Power Rec Playoffs schedule
Tuesday – 4s Int
Pos | Team | W | L | PW | PL |
---|---|---|---|---|---|
1 | Scottymikes | 15 | 6 | 401 | 360 |
2 | Slow Paws | 14 | 7 | 405 | 365 |
2 | Taryn It Up | 14 | 7 | 396 | 378 |
4 | SMASH | 8 | 13 | 389 | 407 |
5 | SKAB | 7 | 14 | 371 | 394 |
6 | Big Tips | 5 | 16 | 368 | 426 |
Download the Holiday Charity 2022 Tuesday 4s Int schedule
Download the Holiday Charity 2022 Tuesday 4s Int Playoffs schedule
Tuesday – 6s Rec
Pos | Team | W | L | PW | PL |
---|---|---|---|---|---|
1 | Overserved | 23 | 7 | 607 | 480 |
1 | That’s What She Set | 23 | 7 | 613 | 454 |
3 | Replacements | 21 | 9 | 586 | 437 |
4 | One Bump Chump | 20 | 10 | 549 | 486 |
5 | The Cornerstone | 14 | 16 | 527 | 500 |
6 | Setting Ducks | 8 | 22 | 463 | 570 |
7 | Here For Beer | 7 | 23 | 418 | 601 |
8 | Unprotected Sets | 4 | 26 | 356 | 591 |
Download the Holiday Charity 2022 Tuesday 6s Rec schedule
Download the Holiday Charity 2022 Tuesday 6s Rec Playoffs schedule
Wednesday – 6s Int
Pos | Team | W | L | PW | PL |
---|---|---|---|---|---|
1 | B.D.E. | 19 | 2 | 434 | 301 |
2 | Jump Serve? | 16 | 5 | 420 | 354 |
3 | Smackdown | 12 | 9 | 374 | 381 |
4 | Dildos and Disco Pants | 11 | 10 | 391 | 362 |
5 | ChitterSnap! | 9 | 12 | 364 | 393 |
5 | The Volley Llamas | 9 | 12 | 368 | 387 |
7 | Amanda’s Team | 5 | 16 | 358 | 419 |
8 | First Game’s Warmups | 3 | 18 | 320 | 432 |
Download the Holiday Charity 2022 Wednesday 6s Int schedule
Download the Holiday Charity 2022 Wednesday 6s Int Playoffs schedule
Wednesday – 6s Rec
Pos | Team | W | L | PW | PL |
---|---|---|---|---|---|
1 | Protected Sets | 24 | 6 | 609 | 434 |
2 | Servezas | 20 | 10 | 565 | 511 |
3 | I’m About to Net | 19 | 11 | 564 | 503 |
4 | The Real Bump Tek Spike | 14 | 16 | 519 | 567 |
5 | We Showed Up | 11 | 19 | 544 | 561 |
6 | Pinch and a Burn | 2 | 28 | 395 | 620 |
Download the Holiday Charity 2022 Wednesday 6s Rec schedule
Download the Holiday Charity 2022 Wednesday 6s Rec Playoffs schedule
Thursday – 6s Int
Pos | Team | W | L | PW | PL |
---|---|---|---|---|---|
1 | Hit It Hard And Sloppy | 18 | 3 | 441 | 387 |
2 | Camel Toe VBC | 17 | 4 | 435 | 335 |
3 | Tiki Torches | 15 | 6 | 422 | 361 |
4 | KRUSH | 11 | 10 | 405 | 384 |
5 | Crayon Box | 8 | 13 | 354 | 399 |
6 | Pass and Hitties | 7 | 14 | 401 | 397 |
6 | Wreckin Ballz | 7 | 14 | 362 | 396 |
8 | Mystical Lemons | 1 | 20 | 276 | 437 |
Download the Holiday Charity 2022 Thursday 6s Int schedule
Download the Holiday Charity 2022 Thursday 6s Int Playoffs schedule
Thursday – 6s Rec
Pos | Team | W | L | PW | PL |
---|---|---|---|---|---|
1 | FAKRO | 27 | 3 | 621 | 416 |
2 | Bumps and Balls | 24 | 6 | 601 | 452 |
3 | How I Set Your Mother | 19 | 11 | 567 | 496 |
4 | The Misfits | 18 | 12 | 542 | 480 |
4 | War Digs | 18 | 12 | 566 | 489 |
6 | Bump TEK Spike | 15 | 15 | 522 | 533 |
7 | The Bing Bongs | 12 | 18 | 505 | 543 |
8 | Ghost FC | 11 | 19 | 519 | 537 |
9 | I’d Hit That | 4 | 26 | 362 | 605 |
10 | BB Block Party | 2 | 28 | 366 | 620 |
Download the Holiday Charity 2022 Thursday 6s Rec schedule
Download the Holiday Charity 2022 Thursday 6s Rec Playoffs schedule