Click here to view the DSC Vball Rules & Regulations for Leagues
Sunday – 4s Int
Pos | Team | W | L | PW | PL |
---|---|---|---|---|---|
1 | Four Loko | 3 | 0 | 63 | 36 |
1 | The Volley Llamas | 3 | 0 | 63 | 44 |
3 | Black Sheep | 2 | 1 | 58 | 53 |
3 | The Sunday Scaries | 2 | 1 | 60 | 50 |
5 | Scandalous Cartographers | 1 | 2 | 53 | 58 |
5 | Spike Wazowski | 1 | 2 | 50 | 60 |
7 | Hard Digs | 0 | 3 | 44 | 63 |
7 | Safe Sets | 0 | 3 | 36 | 63 |
Download the Holiday Charity 2023 Sunday 4s Int schedule
Download the Holiday Charity 2023 Sunday 4s Int Playoffs schedule
Sunday – 6s Lower Rec
Pos | Team | W | L | PW | PL |
---|---|---|---|---|---|
1 | May I Take Your Hat Sir? | 5 | 1 | 120 | 95 |
2 | Beach | 4 | 2 | 120 | 106 |
2 | Hit Dinon the Mellons | 4 | 2 | 122 | 117 |
2 | Soft Serve | 4 | 2 | 125 | 111 |
5 | Just Get It Over | 3 | 3 | 112 | 110 |
6 | Shotgun Charlotte & Blaster | 2 | 4 | 105 | 122 |
7 | Sand Jobs | 1 | 5 | 95 | 122 |
7 | Sandballers | 1 | 5 | 107 | 123 |
Download the Holiday Charity 2023 Sunday 6s Power Rec schedule
Download the Holiday Charity 2023 Sunday 6s Power Rec Playoffs schedule
Monday – 2s Mens
Pos | Team | W | L | PW | PL |
---|---|---|---|---|---|
1 | 3 Tall Guys and Brett | 3 | 0 | 63 | 44 |
1 | Holy Schnit | 3 | 0 | 65 | 52 |
3 | I Need Some Top | 2 | 1 | 58 | 50 |
4 | Calico Cut Shots | 1 | 2 | 50 | 58 |
5 | Tom’s Team | 0 | 3 | 44 | 63 |
5 | Volleyume | 0 | 3 | 52 | 65 |
Download the Holiday Charity 2023 Monday 2s Men schedule
Download the Holiday Charity 2023 Monday 2s Men Playoffs schedule
Monday – 6s Upper Rec
Pos | Team | W | L | PW | PL |
---|---|---|---|---|---|
1 | Big Hitties | 3 | 0 | 63 | 34 |
1 | Calm Yo Tips | 3 | 0 | 63 | 43 |
1 | Snail Trail | 3 | 0 | 63 | 23 |
4 | Cyclones | 2 | 1 | 59 | 50 |
5 | Wreckin Ballz | 1 | 2 | 50 | 59 |
6 | Hit for Brains | 0 | 3 | 43 | 63 |
6 | How I Set Your Father | 0 | 3 | 34 | 63 |
6 | The Monstars | 0 | 3 | 23 | 63 |
Download the Holiday Charity 2023 Monday 6s Power Rec schedule
Download the Holiday Charity 2023 Monday 6s Power Rec Playoffs schedule
Monday – 6s Lower Rec
Pos | Team | W | L | PW | PL |
---|---|---|---|---|---|
1 | Buzzed Balls | 3 | 0 | 63 | 24 |
1 | Spike Tysons | 3 | 0 | 63 | 43 |
3 | FamBam | 2 | 1 | 62 | 48 |
3 | How I Set Your Mother | 2 | 1 | 52 | 52 |
5 | Just Get It Over | 1 | 2 | 52 | 52 |
5 | Sloppy Sets | 1 | 2 | 48 | 62 |
7 | Ace-Holes | 0 | 3 | 43 | 63 |
7 | Go with the Float | 0 | 3 | 24 | 63 |
Download the Holiday Charity 2023 Monday 6s Rec schedule
Download the Holiday Charity 2023 Monday 6s Rec Playoffs schedule
ZZ Tuesday – 4s Adv
Pos | Team | W | L | PW | PL |
---|---|---|---|---|---|
1 | Scottymikes | 14 | 7 | 428 | 370 |
2 | Slow Paws | 11 | 10 | 392 | 396 |
3 | Vegas, Baby! | 9 | 12 | 390 | 399 |
4 | Big Tips | 8 | 13 | 378 | 410 |
4 | Taryn It Up | 8 | 13 | 379 | 413 |
Download the Holiday Charity 2023 Tuesday 4s Adv schedule
Download the Holiday Charity 2023 Tuesday 4s Adv Playoffs schedule
Tuesday – 6s Lower Rec
Pos | Team | W | L | PW | PL |
---|---|---|---|---|---|
1 | Juicy Dumpers | 3 | 0 | 63 | 43 |
1 | One Bump Chump | 3 | 0 | 233 | 43 |
1 | Walking On Broken Glass | 3 | 0 | 63 | 39 |
4 | Butt Sets | 2 | 1 | 52 | 45 |
5 | Ground Squirrels | 1 | 2 | 45 | 52 |
6 | Kiss My Ace | 0 | 3 | 39 | 63 |
6 | Sand Slammerz | 0 | 3 | 43 | 233 |
6 | Unprotected Sets | 0 | 3 | 43 | 63 |
Download the Holiday Charity 2023 Tuesday 6s Rec schedule
Download the Holiday Charity 2023 Tuesday 6s Rec Playoffs schedule
Wednesday – 6s Int
Pos | Team | W | L | PW | PL |
---|---|---|---|---|---|
1 | Jump Serve? | 3 | 0 | 63 | 29 |
1 | Spiked Punch | 3 | 0 | 63 | 34 |
1 | The Volley Llamas | 3 | 0 | 63 | 24 |
4 | ChitterSnap! | 2 | 1 | 60 | 55 |
5 | Dildos and Disco Pants | 1 | 2 | 55 | 60 |
6 | Big Tippers | 0 | 3 | 24 | 63 |
6 | I’d Hit That | 0 | 3 | 34 | 63 |
6 | Protected Sets | 0 | 3 | 29 | 63 |
Download the Holiday Charity 2023 Wednesday 6s Power Int schedule
Download the Holiday Charity 2023 Wednesday 6s Power Int Playoffs schedule
Wednesday – 6s Rec
Pos | Team | W | L | PW | PL |
---|---|---|---|---|---|
1 | Empire Spikes Back | 3 | 0 | 63 | 42 |
1 | LeftOvers | 3 | 0 | 63 | 40 |
1 | Replacements | 3 | 0 | 64 | 44 |
4 | Dig This | 2 | 1 | 61 | 43 |
5 | Bong Bings | 1 | 2 | 43 | 61 |
6 | Ballers Inc | 0 | 3 | 40 | 63 |
6 | No Diggity | 0 | 3 | 42 | 63 |
6 | We Showed Up | 0 | 3 | 44 | 64 |
Download the Holiday Charity 2023 Wednesday 6s Power Rec schedule
Download the Holiday Charity 2023 Wednesday 6s Power Rec Playoffs schedule
Thursday – 6s Int
Pos | Team | W | L | PW | PL |
---|---|---|---|---|---|
1 | Camel Toe VBC | 3 | 0 | 63 | 53 |
1 | Hit It Hard And Sloppy | 3 | 0 | 63 | 49 |
1 | Tiki Torches | 3 | 0 | 63 | 43 |
4 | Bonnie’s Team | 2 | 1 | 57 | 56 |
5 | Mystical Lemons | 1 | 2 | 56 | 57 |
6 | Sandy Tits | 0 | 3 | 43 | 63 |
6 | Slow Children at Play | 0 | 3 | 49 | 63 |
6 | Spike-a-Saurus | 0 | 3 | 53 | 63 |
Download the Holiday Charity 2023 Thursday 6s Int schedule
Download the Holiday Charity 2023 Thursday 6s Int Playoffs schedule
Thursday – 6s Rec
Pos | Team | W | L | PW | PL |
---|---|---|---|---|---|
1 | Polish Mafia | 3 | 0 | 63 | 46 |
2 | One Night Sand | 2 | 1 | 62 | 45 |
2 | Sets on the Beach | 2 | 1 | 61 | 51 |
2 | The Misfits | 2 | 1 | 61 | 47 |
5 | FAKRO | 1 | 2 | 47 | 61 |
5 | How I Set Your Mother | 1 | 2 | 45 | 62 |
5 | The Avengers | 1 | 2 | 51 | 61 |
8 | Taking Back Thursday | 0 | 3 | 46 | 63 |
Download the Holiday Charity 2023 Thursday 6s Rec schedule
Download the Holiday Charity 2023 Thursday 6s Rec Playoffs schedule