Click here to view the DSC Vball Rules & Regulations for Leagues
Sunday – 4s Int
Pos | Team | W | L | PW | PL |
---|---|---|---|---|---|
1 | Four Loko | 5 | 1 | 125 | 97 |
1 | The Sunday Scaries | 5 | 1 | 123 | 84 |
1 | The Volley Llamas | 5 | 1 | 121 | 88 |
4 | Black Sheep | 4 | 2 | 116 | 111 |
5 | Scandalous Cartographers | 2 | 4 | 97 | 116 |
5 | Spike Wazowski | 2 | 4 | 108 | 118 |
7 | Hard Digs | 1 | 5 | 105 | 125 |
8 | Safe Sets | 0 | 6 | 70 | 126 |
Download the Holiday Charity 2023 Sunday 4s Int schedule
Download the Holiday Charity 2023 Sunday 4s Int Playoffs schedule
Sunday – 6s Lower Rec
Pos | Team | W | L | PW | PL |
---|---|---|---|---|---|
1 | May I Take Your Hat Sir? | 5 | 1 | 120 | 95 |
2 | Beach | 4 | 2 | 120 | 106 |
2 | Hit Dinon the Mellons | 4 | 2 | 122 | 117 |
2 | Soft Serve | 4 | 2 | 125 | 111 |
5 | Just Get It Over | 3 | 3 | 112 | 110 |
6 | Shotgun Charlotte & Blaster | 2 | 4 | 105 | 122 |
7 | Sand Jobs | 1 | 5 | 95 | 122 |
7 | Sandballers | 1 | 5 | 107 | 123 |
Download the Holiday Charity 2023 Sunday 6s Power Rec schedule
Download the Holiday Charity 2023 Sunday 6s Power Rec Playoffs schedule
Monday – 2s Mens
Pos | Team | W | L | PW | PL |
---|---|---|---|---|---|
1 | 3 Tall Guys and Brett | 6 | 0 | 126 | 92 |
1 | Holy Schnit | 6 | 0 | 128 | 92 |
3 | Tom’s Team | 3 | 3 | 107 | 106 |
4 | I Need Some Top | 2 | 4 | 106 | 113 |
5 | Calico Cut Shots | 1 | 5 | 90 | 121 |
6 | Volleyume | 0 | 6 | 95 | 128 |
Download the Holiday Charity 2023 Monday 2s Men schedule
Download the Holiday Charity 2023 Monday 2s Men Playoffs schedule
Monday – 6s Upper Rec
Pos | Team | W | L | PW | PL |
---|---|---|---|---|---|
1 | Big Hitties | 6 | 0 | 126 | 63 |
2 | Calm Yo Tips | 5 | 1 | 123 | 95 |
2 | Cyclones | 5 | 1 | 122 | 80 |
4 | Snail Trail | 4 | 2 | 115 | 83 |
4 | Wreckin Ballz | 4 | 2 | 113 | 77 |
6 | Hit for Brains | 0 | 6 | 61 | 126 |
6 | How I Set Your Father | 0 | 6 | 64 | 126 |
6 | The Monstars | 0 | 6 | 52 | 126 |
Download the Holiday Charity 2023 Monday 6s Power Rec schedule
Download the Holiday Charity 2023 Monday 6s Power Rec Playoffs schedule
Monday – 6s Lower Rec
Pos | Team | W | L | PW | PL |
---|---|---|---|---|---|
1 | Spike Tysons | 6 | 0 | 126 | 73 |
2 | Buzzed Balls | 5 | 1 | 114 | 69 |
3 | How I Set Your Mother | 4 | 2 | 109 | 104 |
4 | Ace-Holes | 3 | 3 | 106 | 100 |
4 | FamBam | 3 | 3 | 114 | 105 |
6 | Just Get It Over | 2 | 4 | 97 | 103 |
7 | Sloppy Sets | 1 | 5 | 78 | 125 |
8 | Go with the Float | 0 | 6 | 61 | 126 |
Download the Holiday Charity 2023 Monday 6s Rec schedule
Download the Holiday Charity 2023 Monday 6s Rec Playoffs schedule
ZZ Tuesday – 4s Adv
Pos | Team | W | L | PW | PL |
---|---|---|---|---|---|
1 | Scottymikes | 14 | 7 | 428 | 370 |
2 | Slow Paws | 11 | 10 | 392 | 396 |
3 | Vegas, Baby! | 9 | 12 | 390 | 399 |
4 | Big Tips | 8 | 13 | 378 | 410 |
4 | Taryn It Up | 8 | 13 | 379 | 413 |
Download the Holiday Charity 2023 Tuesday 4s Adv schedule
Download the Holiday Charity 2023 Tuesday 4s Adv Playoffs schedule
Tuesday – 6s Lower Rec
Pos | Team | W | L | PW | PL |
---|---|---|---|---|---|
1 | One Bump Chump | 6 | 0 | 124 | 86 |
2 | Butt Sets | 5 | 1 | 117 | 95 |
2 | Juicy Dumpers | 5 | 1 | 125 | 98 |
4 | Sand Slammerz | 3 | 3 | 106 | 107 |
4 | Walking On Broken Glass | 3 | 3 | 106 | 102 |
6 | Ground Squirrels | 2 | 4 | 100 | 114 |
7 | Kiss My Ace | 0 | 6 | 89 | 128 |
7 | Unprotected Sets | 0 | 6 | 89 | 126 |
Download the Holiday Charity 2023 Tuesday 6s Rec schedule
Download the Holiday Charity 2023 Tuesday 6s Rec Playoffs schedule
Wednesday – 6s Int
Pos | Team | W | L | PW | PL |
---|---|---|---|---|---|
1 | Jump Serve? | 3 | 0 | 63 | 29 |
1 | Spiked Punch | 3 | 0 | 63 | 34 |
1 | The Volley Llamas | 3 | 0 | 63 | 24 |
4 | ChitterSnap! | 2 | 1 | 60 | 55 |
5 | Dildos and Disco Pants | 1 | 2 | 55 | 60 |
6 | Big Tippers | 0 | 3 | 24 | 63 |
6 | I’d Hit That | 0 | 3 | 34 | 63 |
6 | Protected Sets | 0 | 3 | 29 | 63 |
Download the Holiday Charity 2023 Wednesday 6s Power Int schedule
Download the Holiday Charity 2023 Wednesday 6s Power Int Playoffs schedule
Wednesday – 6s Rec
Pos | Team | W | L | PW | PL |
---|---|---|---|---|---|
1 | Empire Spikes Back | 3 | 0 | 63 | 42 |
1 | LeftOvers | 3 | 0 | 63 | 40 |
1 | Replacements | 3 | 0 | 64 | 44 |
4 | Dig This | 2 | 1 | 61 | 43 |
5 | Bong Bings | 1 | 2 | 43 | 61 |
6 | Ballers Inc | 0 | 3 | 40 | 63 |
6 | No Diggity | 0 | 3 | 42 | 63 |
6 | We Showed Up | 0 | 3 | 44 | 64 |
Download the Holiday Charity 2023 Wednesday 6s Power Rec schedule
Download the Holiday Charity 2023 Wednesday 6s Power Rec Playoffs schedule
Thursday – 6s Int
Pos | Team | W | L | PW | PL |
---|---|---|---|---|---|
1 | Camel Toe VBC | 3 | 0 | 63 | 53 |
1 | Hit It Hard And Sloppy | 3 | 0 | 63 | 49 |
1 | Tiki Torches | 3 | 0 | 63 | 43 |
4 | Bonnie’s Team | 2 | 1 | 57 | 56 |
5 | Mystical Lemons | 1 | 2 | 56 | 57 |
6 | Sandy Tits | 0 | 3 | 43 | 63 |
6 | Slow Children at Play | 0 | 3 | 49 | 63 |
6 | Spike-a-Saurus | 0 | 3 | 53 | 63 |
Download the Holiday Charity 2023 Thursday 6s Int schedule
Download the Holiday Charity 2023 Thursday 6s Int Playoffs schedule
Thursday – 6s Rec
Pos | Team | W | L | PW | PL |
---|---|---|---|---|---|
1 | Polish Mafia | 3 | 0 | 63 | 46 |
2 | One Night Sand | 2 | 1 | 62 | 45 |
2 | Sets on the Beach | 2 | 1 | 61 | 51 |
2 | The Misfits | 2 | 1 | 61 | 47 |
5 | FAKRO | 1 | 2 | 47 | 61 |
5 | How I Set Your Mother | 1 | 2 | 45 | 62 |
5 | The Avengers | 1 | 2 | 51 | 61 |
8 | Taking Back Thursday | 0 | 3 | 46 | 63 |
Download the Holiday Charity 2023 Thursday 6s Rec schedule
Download the Holiday Charity 2023 Thursday 6s Rec Playoffs schedule